The report is based on rainfall readings from our main weather station in Għarb. using a manual rain gauge set-up as per standards established by the World Meteorological Organization (WMO). Obviously, rainfall distribution varies widely from one location to another. For this reason, we have included a list of localities around the Maltese Islands along with their respective rainfall totals at the end of the report.
Precipitation Totals
| Total Rainfall in September 2024 | 29.7 mm |
| Total Rainfall in October 2024 | 23.7 mm |
| Total Rainfall in November 2024 | 131.3 mm |
| Total Rainfall in December 2024 | 31.8 mm |
| Total Rainfall in January 2025 | 52.8 mm |
| Total Rainfall in February 2025 | 66.0 mm |
| Total Rainfall in March 2025 | 78.0 mm |
| Total Rainfall in April 2025 | 32.3 mm |
| Total Rainfall in May 2025 | 35.3 mm |
| Total Rainfall in June 2025 | 22.5 mm |
| Total Rainfall in July 2025 | 0.0 mm |
| Total Rainfall in August 2025 | 0.5 mm |
| Total Rainfall from 1st September 2024 till 31st August 2025 | 503.9 mm |
| Highest 24 Hour Total | 33.2 mm | 7th March 2025 |
| Rain Days | 81 days |
| Thunderstorm Days | 32 days |
| Hail Days | 8 days |
2024/2025 Precipitation Compared to the Climate Means
| Climate Mean | 2024/2025 | Anomaly | |
| Total Rainfall in September 2024 | 54.9 mm | 29.7 mm | -25.2 mm |
| Total Rainfall in October 2024 | 84.0 mm | 23.7 mm | -60.3 mm |
| Total Rainfall in November 2024 | 94.2 mm | 131.3 mm | +37.1 mm |
| Total Rainfall in December 2024 | 83.0 mm | 31.8 mm | -51.2 mm |
| Total Rainfall in January 2025 | 69.4 mm | 52.8 mm | -16.6 mm |
| Total Rainfall in February 2025 | 61.9 mm | 66.0 mm | +4.1 mm |
| Total Rainfall in March 2025 | 40.3 mm | 78.0 mm | +37.7 mm |
| Total Rainfall in April 2025 | 17.0 mm | 32.3 mm | +15.3 mm |
| Total Rainfall in May 2025 | 9.8 mm | 35.3 mm | +25.5 mm |
| Total Rainfall in June 2025 | 4.1 mm | 22.5 mm | +18.4 mm |
| Total Rainfall in July 2025 | 0.2 mm | 0.0 mm | -0.2 mm |
| Total Rainfall in August 2025 | 10.6 mm | 0.5 mm | -10.1 mm |
| Total Rainfall Since Last 01/09 | 529.8 mm | 503.9 mm | -25.9 mm |
| Total Rain Days | 83 | 81 | -2 days |
| Total Thunderstorm Days | 30 | 32 | +2 days |
| Total Hail Days | 9 | 8 | -1 day |
Rainfall Events
| Date | Rainfall | Description |
| 09/09/2024 | 3.8 mm | Isolated Showers |
| 13/09/2024 | 2.5 mm | Light Rain |
| 17/09/2024 | 4.0 mm | Light Ran |
| 18/09/2024 | 0.8 mm | Light Rain; Distant Thunder |
| 19/09/2024 | 0.0 mm | Distant P.M. Downpour |
| 20/09/2024 | 9.1 mm | Showers; Distant Thunderstorm with Hail |
| 21/09/2024 | 0.5 mm | Light Rain |
| 23/09/2024 | 7.6 mm | Showers |
| 24/09/2024 | 0.3 mm | Light Rain |
| 25/09/2024 | 0.8 mm | Light Rain |
| 26/09/2024 | 0.3 mm | Light Rain |
| 18/10/2024 | 0.5 mm | Light Rain Shower |
| 19/10/2024 | 22.4 mm | Thunderstorm |
| 22/10/2024 | 1.0 mm | Light Rain Shower; Distant Thunderstorm |
| 06/11/2024 | 0.0 mm | Distant Localized Shower |
| 07/11/2024 | 0.5 mm | A.M. Light Rain; Distant P.M. Steady Rain |
| 08/11/2024 | 20.3 mm | A.M. Steady Rain; Isolated Thunderstorms |
| 09/11/2024 | 20.5 mm | A.M. Heavy Rain Showers |
| 10/11/2024 | 18.3 mm | Heavy Rain Showers; Isolated Thunderstorms |
| 11/11/2024 | 33.1 mm | Heavy Rain; Isolated Thunderstorms |
| 12/11/2024 | 22.2 mm | Heavy Rain Showers; Isolated Thunderstorms |
| 13/11/2024 | 3.3 mm | A.M. Isolated Showers |
| 15/11/2024 | 2.6 mm | A.M. Isolated Thunderstorms |
| 21/11/2024 | 0.0 mm | Distant Isolated Showers |
| 27/11/2024 | 0.2 mm | Isolated Light Rain; Distant Isolated Showers |
| 29/11/2024 | 0.0 mm | Distant P.M. Isolated Showers |
| 30/11/2024 | 10.3 mm | Showers; Distant Isolated Thunderstorms |
| 01/12/2024 | TR mm | Isolated Light Rain |
| 03/12/2024 | 1.8 mm | P.M. Isolated Thunderstorm |
| 04/12/2024 | 5.9 mm | A.M. and P.M. Isolated Thunderstorm |
| 05/12/2024 | 3.4 mm | Isolated Showers; Distant A.M. and P.M. Hailstorms |
| 06/12/2024 | 0.0 mm | Distant Isolated Showers |
| 07/12/2024 | 0.8 mm | Isolated Light Rain; Distant Isolated Showers |
| 08/12/2024 | 0.5 mm | Isolated Light Rain; Distant Isolated Showers |
| 15/12/2024 | 3.9 mm | P.M. Rain/Hail Showers; Distant Thunder |
| 16/12/2024 | 0.5 mm | A.M. Light Rain; Distant Thundery Rain/Hail Showers |
| 20/12/2024 | 0.3 mm | Isolated Showers |
| 21/12/2024 | 0.2 mm | Isolated Showers |
| 22/12/2024 | 0.5 mm | Isolated Showers |
| 23/12/2024 | 3.3 mm | Isolated Showers with Hail; Distant Hailstorms |
| 24/12/2024 | 0.3 mm | Light Rain; Distant Isolated Showers |
| 25/12/2024 | 0.0 mm | Distant P.M. Isolated Showers |
| 26/12/2024 | 1.9 mm | P.M. Isolated Showers |
| 27/12/2024 | 8.5 mm | A.M. Isolated Showers |
| 28/12/2024 | 0.0 mm | Distant Light Rain |
| 30/12/2024 | TR mm | Dew |
| 2/1/2025 | 0.0 mm | Distant Isolated Light Rain |
| 3/1/2025 | 0.0 mm | Distant Isolated Showers |
| 4/1/2025 | 0.0 mm | Distant Isolated Showers |
| 8/1/2025 | 0.8 mm | Light Rain |
| 12/1/2025 | 3.5 mm | A.M. Shower |
| 13/1/2025 | 12.3 mm | P.M. Heavy Rain |
| 14/1/2025 | 10.1 mm | Showers; Distant Thunder |
| 15/1/2025 | 1.0 mm | P.M. Shower |
| 16/1/2025 | 6.2 mm | A.M. Isolated Shower; P.M. Steady Rain |
| 17/1/2025 | 10.2 mm | A.M. Steady Rain; P.M. Thunderstorm with Hail |
| 18/1/2025 | 0.0 mm | Distant Light Rain |
| 20/1/2025 | 0.0 mm | Distant Isolated Showers |
| 21/1/2025 | 0.0 mm | Distant Isolated Showers |
| 29/1/2025 | 8.7 mm | Light to Moderate Rain; Distant Thunder |
| 30/1/2025 | 0.0 mm | Distant A.M. Light Rain |
| 3/2/2025 | 0.5 mm | Isolated Showers; Distant Thunder and Hail |
| 5/2/2025 | 0.0 mm | Distant Isolated Light Rain |
| 6/2/2025 | 0.0 mm | Distant Isolated Light Rain |
| 7/2/2025 | 8.0 mm | Rain Showers |
| 8/2/2025 | 15.7 mm | Rain Showers |
| 9/2/2025 | 21.6 mm | Steady Rain; Thunderstorm |
| 10/2/2025 | 6.3 mm | Rain Showers |
| 14/2/2025 | 0.0 mm | Distant Hailstorm with Large Hail |
| 15/2/2025 | 2.3 mm | Rain Showers |
| 16/2/2025 | 0.5 mm | Isolated Showers |
| 19/2/2025 | 0.6 mm | P.M. Isolated Showers |
| 20/2/2025 | 4.2 mm | A.M. Showers; Distant Steady Heavy Rain |
| 22/2/2025 | 1.3 mm | A.M. Isolated Shower |
| 26/2/2025 | 2.1 mm | P.M. Light Rain; Showers; Distant Thunder |
| 27/2/2025 | 2.9 mm | Showers; Distant Hail |
| 4/3/2025 | 6.4 mm | A.M. Shower |
| 5/3/2025 | 0.2 mm | Isolated Light Rain |
| 6/3/2025 | 0.5 mm | Isolated Light Rain |
| 7/3/2025 | 33.2 mm | Continuous Rain |
| 8/3/2025 | 0.0 mm | Distant Isolated Light Rain |
| 23/3/2025 | 0.5 mm | Isolated Light Rain with Dust |
| 24/3/2025 | TR mm | Distant Isolated Light Rain with Dust |
| 25/3/2025 | 8.5 mm | A.M. Isolated Thunderstorm; Showers |
| 26/3/2025 | 21.7 mm | A.M. Steady Rain; Distant Thunder |
| 27/3/2025 | 0.8 mm | Isolated Thundery Showers |
| 28/3/2025 | 1.6 mm | Isolated Thundery Showers |
| 29/3/2025 | 2.0 mm | Isolated Showers |
| 30/3/2025 | 2.6 mm | Isolated Showers |
| 1/5/2025 | 0.9 mm | Isolated Shower; Distant Thunderstorms |
| 7/5/2025 | 0.3 mm | A.M. Isolated Light Rain |
| 29/5/2025 | 31.1 mm | A.M. Thunderstorms with Hail |
| 6/5/2025 | 1.4 mm | A.M. Thunderstorms |
| 9/5/2025 | 2.8 mm | Thunderstorm |
| 15/5/2025 | 29.0 mm | Showers; Distant Thunder; P.M. Thunderstorm |
| 16/5/2025 | 0.3 mm | A.M. Isolated Shower |
| 25/5/2025 | 1.8 mm | A.M. Isolated Showers |
| 20/6/2025 | 22.5 mm | P.M. Downpours |
| 16/8/2025 | 0.0 mm | Distant P.M. Thunderstorm |
| 17/8/2025 | 0.5 mm | A.M. Thunderstorm |
| 29/8/2025 | 0.0 mm | Isolated Light Rain |
Comparing 2024/2025 to Past Decade
2014/2015: 657.0 mm (above average)
2015/2016: 265.0 mm (below average)
2016/2017: 349.1 mm (below average)
2017/2018: 441.2 mm (below average)
2018/2019: 505.2 mm (below average)
2019/2020: 406.0 mm (below average)
2020/2021: 414.7 mm (below average)
2021/2022: 586.0 mm (above average)
2022/2023: 585.7 mm (above average)
2023/2024: 276.0 mm (below average)
2024/2025: 503.9 mm (below average)
Comparing Different Localities around the Maltese Islands
Għarb: 419.7 mm
Kerċem: 503.9 mm
Victoria: 521.0 mm
Marsalforn: 433.2 mm
Xewkija: 371.3 mm
Nadur: 484.6 mm
Għajnsielem: 421.0 mm
Mellieħa: 382.2 mm
Buġibba: 378.8 mm
Mġarr: 468.5 mm
Naxxar: 482.6 mm
Mosta: 469.4 mm
Ħad-Dingli: 569.3 mm
Pembroke: 503.2 mm
Msida: 572.5 mm
Sliema: 462.3 mm
Valletta: 477.8 mm
Fgura: 555.5 mm
Żejtun: 500.2 mm
Żabbar: 553.8 mm
Mqabba: 545.6 mm
Siġġiewi: 542.1 mm
Żurrieq: 515.6 mm
Marsaxlokk: 388.4 mm
NATIONAL MEAN: 480.1 mm

