The report is based on rainfall readings from our main weather station in Kerċem. using a manual rain gauge set-up as per standards established by the World Meteorological Organization (WMO). Obviously, rainfall distribution varies widely from one location to another. For this reason, we have included a list of localities around the Maltese Islands along with their respective rainfall totals at the end of the report.
Precipitation Totals
| Total Rainfall in September 2025 | 100.1 mm |
| Total Rainfall in October 2025 | 99.8 mm |
| Total Rainfall in November 2025 | 35.1 mm |
| Total Rainfall in December 2025 | 109.1 mm |
| Total Rainfall in January 2026 | 111.9 mm |
| Total Rainfall in February 2026 | 26.5 mm |
| Total Rainfall in March 2026 | 35.2 mm |
| Total Rainfall in April 2026 | 18.6 mm |
| Total Rainfall in May 2026 | 9.2 mm |
| Total Rainfall in June 2026 | 0.0 mm |
| Total Rainfall in July 2026 | 0.3 mm |
| Total Rainfall in August 2026 | 0.0 mm |
| Total Rainfall from 1st September 2025 till 31st August 2026 | 545.8 mm |
| Highest 24 Hour Total | 60.4 mm | 24th September 2025 |
| Rain Days | 87 days |
| Thunderstorm Days | 23 days |
| Hail Days | 17 days |
2025/2026 Precipitation Compared to the Climate Means
| Climate Mean | 2025/2026 | Anomaly | |
| Total Rainfall in September 2025 | 54.9 mm | 100.1 mm | +45.2 mm |
| Total Rainfall in October 2025 | 84.0 mm | 99.8 mm | +15.8 mm |
| Total Rainfall in November 2025 | 94.2 mm | 35.1 mm | -59.1 mm |
| Total Rainfall in December 2025 | 83.0 mm | 109.1 mm | +26.1 mm |
| Total Rainfall in January 2026 | 69.4 mm | 111.9 mm | +42.5 mm |
| Total Rainfall in February 2026 | 61.9 mm | 26.5 mm | -35.4 mm |
| Total Rainfall in March 2026 | 40.3 mm | 35.2 mm | -5.1 mm |
| Total Rainfall in April 2026 | 17.0 mm | 18.6 mm | +1.6 mm |
| Total Rainfall in May 2026 | 9.8 mm | 9.2 mm | -0.6 mm |
| Total Rainfall in June 2026 | 4.1 mm | 0.0 mm | -4.1 mm |
| Total Rainfall in July 2026 | 0.2 mm | 0.3 mm | +0.1 mm |
| Total Rainfall in August 2026 | 10.6 mm | 0.0 mm | -10.6 mm |
| Total Rainfall Since Last 01/09 | 529.8 mm | 545.8 mm | +16.4 mm |
| Total Rain Days | 83 | 87 | +4 days |
| Total Thunderstorm Days | 30 | 23 | -7 days |
| Total Hail Days | 9 | 17 | +8 days |
Rainfall Events
| Date | Rainfall | Description |
| 24/09/2025 | 60.4 mm | Afternoon Isolated Thunderstorm; Evening Thunderstorm |
| 26/09/2025 | 0.0 mm | Distant Isolated Light Rain; Distant Thunder |
| 27/09/2025 | 37.1 mm | Morning Thunderstorm; Afternoon Thunderstorm with Hail |
| 29/09/2025 | 2.6 mm | Afternoon Isolated Shower |
| 01/10/2025 | 18.0 mm | Afternoon Thunderstorm; Evening Thundery Showers |
| 02/10/2025 | 0.0 mm | Morning Distant Isolated Showers |
| 13/10/2025 | 29.5 mm | Morning Thunderstorm |
| 14/10/2025 | 0.8 mm | Isolated Shower |
| 15/10/2025 | 26.1 mm | Afternoon Thunderstorm with Hail |
| 16/10/2025 | 11.9 mm | Morning Thunderstorm |
| 18/10/2025 | 13.5 mm | Steady Rain; Intermittent Evening Thunder |
| 19/10/2025 | 0.0 mm | Morning Distant Isolated Showers |
| 01/11/2025 | 0.0 mm | Distant Isolated Showers |
| 02/11/2025 | 0.0 mm | Distant Isolated Showers |
| 03/11/2025 | 4.3 mm | Isolated Showers |
| 07/11/2025 | 0.0 mm | Distant Downpours |
| 09/11/2025 | 1.5 mm | Isolated Showers |
| 10/11/2025 | 0.0 mm | Distant Isolated Showers |
| 18/11/2025 | 1.5 mm | Evening Light Rain |
| 19/11/2025 | 0.3 mm | Morning Light Rain |
| 21/11/2025 | 2.6 mm | Morning Shower |
| 22/11/2025 | 7.6 mm | Morning and Evening Rain/Hail Showers |
| 23/11/2025 | 2.3 mm | Isolated Showers |
| 24/11/2025 | 0.0 mm | Distant Light Rain |
| 26/11/2025 | 10.3 mm | Periods of Rain; Distant Lightning |
| 27/11/2025 | 3.4 mm | Rain/Hail Showers with Thunder; Distant Hailstorms |
| 28/11/2025 | 1.0 mm | Isolated Light Rain; Distant Rain/Hail Showers |
| 29/11/2025 | 0.3 mm | Morning Isolated Shower |
| 30/11/2025 | 0.0 mm | Distant Isolated Shower |
| 03/12/2025 | 5.4 mm | Morning Rain |
| 04/12/2025 | 8.8 mm | Rainy; Isolated Rain/Hail Showers; Distant Thunder |
| 05/12/2025 | 6.0 mm | Rainy; Distant Hailstorm; Distant Thunder |
| 06/12/2025 | 0.0 mm | Distant Isolated Shower |
| 09/12/2025 | 0.3 mm | Heavy Dewfall |
| 10/12/2025 | 0.3 mm | Heavy Dewfall |
| 11/12/2025 | 0.3 mm | Heavy Dewfall; Distant Localized Morning Downpour |
| 12/12/2025 | 0.3 mm | Heavy Dewfall |
| 16/12/2025 | 10.6 mm | Morning Steady Rain |
| 19/12/2025 | 12.7 mm | Morning Isolated Showers; Evening Steady Rain |
| 20/12/2025 | 25.5 mm | Morning Steady Rain |
| 21/12/2025 | 19.4 mm | Periods of Rain |
| 22/12/2025 | 0.3 mm | Evening Isolated Shower |
| 23/12/2025 | 0.5 mm | Isolated Showers |
| 24/12/2025 | TR mm | Drizzle; Distant Evening Isolated Showers |
| 25/12/2025 | 0.0 mm | Distant Morning Isolated Showers |
| 27/12/2025 | 2.9 mm | Isolated Showers |
| 29/12/2025 | 3.3 mm | Isolated Showers |
| 31/12/2025 | 12.5 mm | Thunderstorms; Rain/Hail Showers; Distant Hailstorm |
| 01/01/2026 | 14.3 mm | Morning Periods of Rain |
| 02/01/2026 | 1.8 mm | Isolated Shower |
| 07/01/2026 | 5.9 mm | Afternoon and Evening Gusty Rain and Hail Showers |
| 08/01/2026 | 8.4 mm | Morning and Afternoon Gusty Rain and Hail Showers |
| 10/01/2026 | 0.8 mm | Evening Isolated Showers |
| 11/01/2026 | 3.3 mm | Gusty Rain and Hail Showers |
| 12/01/2026 | 0.0 mm | Distant Isolated Light Rain |
| 16/01/2026 | 9.2 mm | Steady Light Rain; Evening Thundery Rain and Hail Showers |
| 17/01/2026 | 1.9 mm | Morning Steady Light Rain; Distant Hailstorm |
| 19/01/2026 | 1.1 mm | Isolated Showers |
| 20/01/2026 | 37.1 mm | Steady Light Rain; Evening Heavy Thunderstorm with Hail |
| 21/01/2026 | 11.8 mm | Isolated Light Rain; Evening Steady Rain |
| 22/01/2026 | 1.5 mm | Morning Isolated Showers |
| 23/01/2026 | 1.5 mm | Isolated Showers |
| 25/01/2026 | 0.3 mm | Isolated Light Rain; Distant Steady Light Rain |
| 26/01/2026 | 4.8 mm | Showers |
| 27/01/2026 | 0.0 mm | Distant Isolated Showers |
| 28/01/2026 | 0.5 mm | Isolated Light Rain |
| 29/01/2026 | 2.5 mm | Isolated Showers |
| 30/01/2026 | 2.7 mm | Isolated Showers |
| 31/01/2026 | 2.5 mm | Isolated Showers; Distant Hail |
| 01/02/2026 | 2.5 mm | Isolated Showers |
| 02/02/2026 | 0.3 mm | Morning Isolated Light Rain |
| 07/02/2026 | 3.2 mm | Afternoon and Evening Light Rain |
| 08/02/2026 | 0.0 mm | Distant Isolated Light Rain |
| 09/02/2026 | 3.2 mm | Isolated Showers |
| 10/02/2026 | 1.6 mm | Afternoon Light Rain |
| 11/02/2026 | 0.3 mm | Isolated Light Rain |
| 12/02/2026 | 2.0 mm | Isolated Showers with Hail |
| 14/02/2026 | 0.3 mm | Morning Isolated Light Rain; Airborne Dust |
| 15/02/2026 | 5.6 mm | Steady Light Rain |
| 16/02/2026 | 0.5 mm | Isolated Showers |
| 17/02/2026 | 0.0 mm | Distant Isolated Light Rain |
| 20/02/2026 | 7.0 mm | Steady Rain; Distant Thunder |
| 02/03/2026 | 0.3 mm | Heavy Dewfall |
| 06/03/2026 | 2.3 mm | Isolated Showers |
| 09/03/2026 | 0.5 mm | Isolated Light Rain |
| 10/03/2026 | 0.5 mm | Isolated Light Rain |
| 14/03/2026 | 14.8 mm | Steady Rain; Isolated Thunderstorm |
| 15/03/2026 | 2.5 mm | Showers |
| 16/03/2026 | 0.5 mm | Isolated Light Rain; Distant Thunder |
| 17/03/2026 | 0.5 mm | Isolated Light Rain |
| 22/03/2026 | TR mm | Isolated Light Rain |
| 23/03/2026 | 8.8 mm | Morning Shower |
| 24/03/2026 | 0.3 mm | Light Afternoon Rain; Distant Thunderstorm with Hail |
| 27/03/2026 | 2.9 mm | Showers |
| 28/03/2026 | 0.3 mm | Isolated Light Rain |
| 30/03/2026 | 0.0 mm | Distant Isolated Light Rain |
| 31/03/2026 | 1.0 mm | Isolated Light Rain |
| 01/04/2026 | 9.2 mm | Showers |
| 02/04/2026 | 6.6 mm | Showers |
| 03/04/2026 | 1.9 mm | Showers |
| 08/04/2026 | 0.3 mm | Dewfall |
| 16/04/2026 | 0.0 mm | Distant Isolated Light Rain |
| 23/04/2026 | 0.3 mm | Isolated Light Rain |
| 24/04/2026 | 0.3 mm | Isolated Light Rain |
| 08/05/2026 | 0.3 mm | Isolated Light Rain |
| 15/05/2026 | 0.4 mm | Isolated Light Rain; Distant Thunder |
| 16/05/2026 | 4.6 mm | Morning Isolated Thunderstorm |
| 17/05/2026 | 3.9 mm | Morning Isolated Thunderstorm |
| 08/06/2026 | TR mm | Distant Isolated Light Rain |
| 27/07/2026 | 0.0 mm | Distant Isolated Light Rain |
| 28/07/2026 | 0.3 mm | Isolated Light Rain; Thunder |
Comparing 2025/2026 to Past Decade
2015/2016: 265.0 mm (below average)
2016/2017: 349.1 mm (below average)
2017/2018: 441.2 mm (below average)
2018/2019: 505.2 mm (below average)
2019/2020: 406.0 mm (below average)
2020/2021: 414.7 mm (below average)
2021/2022: 586.0 mm (above average)
2022/2023: 585.7 mm (above average)
2023/2024: 276.0 mm (below average)
2024/2025: 503.9 mm (below average)
2025/2026: 545.8 mm (above average)
Comparing Different Localities around the Maltese Islands
Għarb: 416.3 mm
Kerċem: 545.8 mm
Victoria: 547.3 mm
Marsalforn: 494.3 mm
Xewkija: 470.3 mm
Nadur: 496.1 mm
Għajnsielem: 500.9 mm
Mellieħa: 367.5 mm
Buġibba: 356.9 mm
Mġarr: 502.7 mm
Naxxar: 427.7 mm
Mosta: 392.6 mm
Ħad-Dingli: 544.7 mm
Pembroke: 433.9 mm
Msida: 456.1 mm
Sliema: 451.1 mm
Valletta: 407.8 mm
Fgura: 462.7 mm
Żejtun: 411.3 mm
Żabbar: 381.5 mm
Mqabba: 546.6 mm
Siġġiewi: 535.8 mm
Żurrieq: 543.6 mm
Marsaxlokk: 379.2 mm
NATIONAL MEAN: 461.4 mm

