The report is based on rainfall readings from our main weather station in Għarb. using a manual rain gauge set-up as per standards established by the World Meteorological Organisation (WMO). Obviously, rainfall distribution varies widely from one location to another. For this reason, we have included a list of localities around the Maltese Islands along with their respective rainfall totals at the end of the report.
Precipitation Totals
| Total Rainfall in September 2019 | 78.4 mm |
| Total Rainfall in October 2019 | 106.0 mm |
| Total Rainfall in November 2019 | 129.3 mm |
| Total Rainfall in December 2019 | 34.6 mm |
| Total Rainfall in January 2020* | 8.9 mm |
| Total Rainfall in February 2020** | 0.5 mm |
| Total Rainfall in March 2020 | 33.2 mm |
| Total Rainfall in April 2020 | 8.2 mm |
| Total Rainfall in May 2020 | 6.6 mm |
| Total Rainfall in June 2020 | 0.0 mm |
| Total Rainfall in July 2020 | 0.3 mm |
| Total Rainfall in August 2020 | 0.0 mm |
* January 2020 was the second driest January on record
** February 2020 was the driest February on record
| Total Rainfall from 1st September 2019 till 31st August 2020 | 406.0 mm |
| Highest 24 Hour Total | 47.8 mm | 11th November 2019 |
| Rain Days | 65 days |
| Thunderstorm Days | 21 days |
| Hail Days | 11 days |
2019/2020 Precipitation Compared to the Climate Means
| Climate Mean | 2019/2020 | Anomaly | |
| Total Rainfall in September | 49.9 mm | 78.4 mm | +28.5 mm |
| Total Rainfall in October | 89.0 mm | 106.0 mm | +17.0 mm |
| Total Rainfall in November | 90.1 mm | 129.3 mm | +39.2 mm |
| Total Rainfall in December | 97.1 mm | 34.6 mm | -62.5 mm |
| Total Rainfall in January | 85.4 mm | 8.9 mm | -76.5 mm |
| Total Rainfall in February | 61.5 mm | 0.5 mm | -61.0 mm |
| Total Rainfall in March | 39.8 mm | 33.2 mm | -6.6 mm |
| Total Rainfall in April | 20.9 mm | 8.2 mm | -12.7 mm |
| Total Rainfall in May | 9.9 mm | 6.6 mm | -3.3 mm |
| Total Rainfall in June | 3.9 mm | 0.0 mm | -3.9 mm |
| Total Rainfall in July | 0.3 mm | 0.3 mm | 0 mm |
| Total Rainfall in August | 7.9 mm | 0.0 mm | -7.9 mm |
| Total Rainfall Since Last 01/09 | 555.7 mm | 406.0 mm | -149.7 mm |
| Total Rain Days | 77 days | 65 days | -12 days |
| Total Thunderstorm Days | 26 days | 21 days | -5 days |
| Total Hail Days | 8 days | 11 days | +3 days |
Rainfall Events
| Date | Rainfall | Description |
| 01/09/2019 | 1.0 mm | Light Rain |
| 02/09/2019 | 17.9 mm | Thunderstorm |
| 04/09/2019 | 6.7 mm | Thunderstorm |
| 05/09/2019 | 0.5 mm | Light Rain; Distant Thunder |
| 09/09/2019 | 1.5 mm | Isolated Shower |
| 10/09/2019 | 44.7 mm | Thunderstorm with Hail |
| 11/09/2019 | 5.4 mm | Isolated Showers |
| 22/09/2019 | 0.7 mm | Light Rain |
| 07/10/2019 | 24.1 mm | Thunderstorm; Steady Light Rain |
| 08/10/2019 | 1.4 mm | Isolated Shower |
| 09/10/2019 | 15.0 mm | Thunderstorms |
| 10/10/2019 | 0.3 mm | Isolated Shower |
| 16/10/2019 | 4.8 mm | Thunderstorm |
| 25/10/2019 | 13.9 mm | Thunderstorm |
| 27/10/2019 | 6.4 mm | Thunderstorm |
| 28/10/2019 | 24.6 mm | Thunderstorms |
| 29/10/2019 | 10.0 mm | Thunderstorm |
| 30/10/2019 | 4.5 mm | Thunderstorm |
| 31/10/2019 | 1.0 mm | Isolated Shower |
| 01/11/2019 | 11.4 mm | Thunderstorm |
| 06/11/2019 | 3.6 mm | Steady Light Rain |
| 07/11/2019 | 5.4 mm | Steady Light Rain |
| 08/11/2019 | TR mm | Drizzle |
| 09/11/2019 | 5.5 mm | Isolated Showers |
| 10/11/2019 | 0.8 mm | Drizzle |
| 11/11/2019 | 47.8 mm | Thunderstorms |
| 12/11/2019 | 24.7 mm | Rainy |
| 13/11/2019 | 1.8 mm | Light Rain |
| 17/11/2019 | 0.1 mm | Drizzle |
| 19/11/2019 | 1.5 mm | Light Rain |
| 24/11/2019 | 12.4 mm | Thunderstorms |
| 25/11/2019 | 14.0 mm | Thunderstorms |
| 26/11/2019 | 0.3 mm | Drizzle |
| 09/12/2019 | 0.2 mm | Drizzle |
| 10/12/2019 | 9.2 mm | Rain/Hail Showers |
| 11/12/2019 | 0.3 mm | Drizzle |
| 12/12/2019 | 11.0 mm | Intermittent Rain/Hail |
| 13/12/2019 | 3.5 mm | Isolated Showers |
| 14/12/2019 | 0.8 mm | Drizzle |
| 22/12/2019 | 1.0 mm | Drizzle |
| 23/12/2019 | 0.3 mm | Drizzle |
| 30/12/2019 | 2.8 mm | Rain/Hail Showers |
| 31/12/2019 | 5.5 mm | Rain/Hail Showers |
| 12/01/2020 | 0.5 mm | Drizzle |
| 13/01/2020 | 5.9 mm | Isolated Showers |
| 14/01/2020 | 1.5 mm | Isolated Light Rain |
| 21/01/2020 | 1.0 mm | Isolated Light Rain |
| 05/02/2020 | 0.5 mm | Light Rain/Hail |
| 04/03/2020 | 0.5 mm | Isolated Light Rain |
| 05/03/2020 | 1.6 mm | Isolated Showers |
| 09/03/2020 | 1.4 mm | Isolated Showers |
| 10/03/2020 | 10.3 mm | Showers |
| 21/03/2020 | 0.6 mm | Isolated Light Rain |
| 24/03/2020 | 0.2 mm | Brief Light Rain/Drizzle |
| 25/03/2020 | 9.5 mm | Showers; Isolated Thunderstorm with Hail |
| 26/03/2020 | 1.6 mm | Isolated Light Rain |
| 27/03/2020 | 1.5 mm | Isolated Light Rain |
| 30/03/2020 | 6.1 mm | Showers; Persistent Drizzle |
| 02/04/2020 | 0.5 mm | Drizzle |
| 04/04/2020 | 5.9 mm | Isolated Thunderstorms |
| 20/04/2020 | 1.6 mm | Light Rain and Drizzle |
| 29/04/2020 | 0.2 mm | Drizzle |
| 27/05/2020 | TR mm | Distant Severe Thunderstorm; Drizzle in Għarb |
| 30/05/2020 | 6.6 mm | Rain Shower |
| 20/07/2020 | 0.3 mm | Distant Heavy Rain Shower; Light Rain Shower in Għarb |
Comparing 2019/2020 to Previous Years
2010/2011 – 508.4 mm
2011/2012 – 668.0 mm
2012/2013 – 461.3 mm
2013/2014 – 454.7 mm
2014/2015 – 657.0 mm
2015/2016 – 265.0 mm
2016/2017 – 349.1 mm
2017/2018 – 441.2 mm
2018/2019 – 505.2 mm
2019/2020 – 406.0 mm
Comparing Different Localities
Għarb – 406.0 mm
Victoria – 421.1 mm
Xewkija – 330.2 mm
Nadur – 380.4 mm
Mellieħa – 327.3 mm
Buġibba – 471.3 mm
Mġarr (Malta) – 503.3 mm
Għargħur – 474.9 mm
Attard – 459.1 mm
Rabat (Malta) – 446.4 mm
Msida – 361.3 mm
Valletta – 261.8 mm
Luqa – 427.0 mm
Żabbar – 435.4 mm
Birżebbuġa – 343.8 mm
Average – 403.4 mm


0 comments
Write a comment