The report is based on rainfall readings from our main weather station in Għarb. using a manual rain gauge set-up as per standards established by the World Meteorological Organization (WMO). Obviously, rainfall distribution varies widely from one location to another. For this reason, we have included a list of localities around the Maltese Islands along with their respective rainfall totals at the end of the report.
Precipitation Totals
| Total Rainfall in September 2021 | 9.6 mm |
| Total Rainfall in October 2021 | 241.0 mm |
| Total Rainfall in November 2021 | 177.5 mm |
| Total Rainfall in December 2021 | 62.1 mm |
| Total Rainfall in January 2022 | 35.1 mm |
| Total Rainfall in February 2022 | 5.0 mm |
| Total Rainfall in March 2022 | 21.2 mm |
| Total Rainfall in April 2022 | 4.7 mm |
| Total Rainfall in May 2022 | 20.1 mm |
| Total Rainfall in June 2022 | 0.0 mm |
| Total Rainfall in July 2022 | 0.0 mm |
| Total Rainfall in August 2022 | 9.7 mm |
| Total Rainfall from 1st September 2021 till 31st August 2022 | 586.0 mm |
| Highest 24 Hour Total | 69.5 mm | 3rd October 2021 |
| Rain Days | 82 days |
| Thunderstorm Days | 29 days |
| Hail Days | 10 days |
2021/2022 Precipitation Compared to the Climate Means
| Climate Mean | 2021/2022 | Anomaly | |
| Total Rainfall in September 2021 | 40.4 mm | 9.6 mm | -30.8 mm |
| Total Rainfall in October 2021 | 89.7 mm | 241.0 mm | +151.3 mm |
| Total Rainfall in November 2021 | 80.0 mm | 177.5 mm | +97.5 mm |
| Total Rainfall in December 2021 | 112.3 mm | 62.1 mm | -50.2 mm |
| Total Rainfall in January 2022 | 89.0 mm | 35.1 mm | -53.9 mm |
| Total Rainfall in February 2022 | 61.3 mm | 5.0 mm | -56.3 mm |
| Total Rainfall in March 2022 | 40.9 mm | 21.2 mm | -19.7 mm |
| Total Rainfall in April 2022 | 22.5 mm | 4.7 mm | -17.8 mm |
| Total Rainfall in May 2022 | 6.6 mm | 20.1 mm | +13.5 mm |
| Total Rainfall in June 2022 | 3.2 mm | 0.0 mm | -3.2 mm |
| Total Rainfall in July 2022 | 0.3 mm | 0.0 mm | -0.3 mm |
| Total Rainfall in August 2022 | 7.0 mm | 9.7 mm | +2.7 mm |
| Total Rainfall Since Last 01/09 | 553.2 mm | 586.0 mm | +32.8 mm |
| Total Rain Days | 84 | 82 | -2 days |
| Total Thunderstorm Days | 26 | 29 | +3 days |
| Total Hail Days | 8 | 10 | +2 days |
Rainfall Events
| Date | Rainfall | Description |
| 04/09/2021 | 3.6 mm | Thunderstorm |
| 06/09/2021 | 1.5 mm | Isolated Thunderstorm |
| 09/09/2021 | 2.6 mm | Isolated Shower; Distant Thunder |
| 10/09/2021 | 1.5 mm | Isolated Shower; Distant Thunder |
| 11/09/2021 | 0.4 mm | Isolated Shower |
| 02/10/2021 | 32.1 mm | Thunderstorm; Hail |
| 03/10/2021 | 69.5 mm | Thunderstorm; Hail |
| 05/10/2021 | 2.4 mm | P.M. Isolated Thunderstorm |
| 06/10/2021 | 3.0 mm | A.M. Isolated Thunderstorm |
| 07/10/2021 | 1.2 mm | Isolated Showers |
| 08/10/2021 | 2.1 mm | Isolated Showers |
| 09/10/2021 | 0.3 mm | Isolated Showers |
| 10/10/2021 | 3.7 mm | Isolated Showers; Distant Thunder |
| 12/10/2021 | 0.4 mm | Isolated Showers |
| 14/10/2021 | 34.5 mm | Steady Rain; Thunder |
| 15/10/2021 | 0.5 mm | Isolated Showers |
| 16/10/2021 | 0.2 mm | Light Rain |
| 18/10/2021 | 1.0 mm | Isolated Showers; Distant Thunder |
| 25/10/2021 | 24.1 mm | P.M. Steady Rain; Thunder |
| 26/10/2021 | 39.7 mm | A.M. Steady Rain; Thunder; P.M. Showers |
| 27/10/2021 | 11.9 mm | Showers |
| 28/10/2021 | 2.8 mm | Isolated Showers |
| 29/10/2021 | 4.6 mm | Light Rain |
| 30/10/2021 | 0.3 mm | Light Rain |
| 31/10/2021 | 6.7 mm | Light Rain; P.M. Steady Rain |
| 01/11/2021 | 19.9 mm | Thunderstorm |
| 08/11/2021 | 0.3 mm | Light Rain |
| 09/11/2021 | 2.8 mm | Showers |
| 11/11/2021 | 48.8 mm | Heavy Thunderstorm; Hail |
| 15/11/2021 | 2.5 mm | Isolated Shower |
| 22/11/2021 | 2.8 mm | Showers; Distant Thunder |
| 25/11/2021 | 61.3 mm | Heavy Thunderstorm; Hail |
| 27/11/2021 | 3.3 mm | Showers; Distant Thunder |
| 28/11/2021 | 30.7 mm | Steady Rain; Thunder |
| 29/11/2021 | 4.1 mm | Showers |
| 30/11/2021 | 1.0 mm | Isolated Shower |
| 02/12/2021 | 0.3 mm | Light Rain |
| 03/12/2021 | 29.9 mm | Steady Rain; Distant Thunder |
| 04/12/2021 | 2.4 mm | Showers |
| 05/12/2021 | 1.5 mm | Isolated Showers |
| 06/12/2021 | 4.3 mm | Showers; Hail |
| 09/12/2021 | 3.1 mm | Isolated Showers; Hail |
| 10/12/2021 | 0.3 mm | Light Rain |
| 11/12/2021 | 16.4 mm | Intermittent Light Rain; Hail |
| 12/12/2021 | 0.3 mm | Light Rain |
| 16/12/2021 | 2.8 mm | Isolated Showers |
| 23/12/2021 | 0.5 mm | Light Rain |
| 28/12/2021 | 0.3 mm | Light Rain |
| 06/01/2022 | 1.3 mm | Light Rain |
| 09/01/2022 | 2.5 mm | Showers |
| 10/01/2022 | 6.6 mm | Showers |
| 12/01/2022 | 4.6 mm | Showers |
| 13/01/2022 | 18.1 mm | Rainy |
| 21/01/2022 | 0.5 mm | Light Rain |
| 24/01/2022 | 1.5 mm | Rain and Hail Shower; Thunder |
| 01/02/2022 | 3.3 mm | Rain and Hail Showers |
| 11/02/2022 | 0.3 mm | Dew |
| 13/02/2022 | 0.3 mm | Dew |
| 14/02/2022 | 0.3 mm | Light Rain |
| 16/02/2022 | 0.5 mm | Light Rain |
| 23/02/2022 | 0.3 mm | Light Rain |
| 01/03/2022 | 0.3 mm | Light Rain Shower; Hail and Thunder in Vicinity |
| 05/03/2022 | 0.5 mm | Light Rain |
| 07/03/2022 | 0.8 mm | Light Rain |
| 12/03/2022 | 3.3 mm | P.M. Rain |
| 13/03/2022 | 13.7 mm | A.M. Rain; Thunder in Vicinity |
| 19/03/2022 | 0.8 mm | Light Rain |
| 20/03/2022 | 0.5 mm | Light Rain |
| 21/03/2022 | 0.5 mm | Light Rain |
| 30/03/2022 | 0.5 mm | Light Rain |
| 31/03/2022 | 0.3 mm | Light Rain |
| 01/04/2022 | 0.5 mm | Light Rain |
| 07/04/2022 | 0.3 mm | Light Rain |
| 15/04/2022 | 0.8 mm | Light Rain |
| 16/04/2022 | 1.8 mm | Isolated Shower |
| 17/04/2022 | 0.8 mm | Isolated Shower |
| 18/04/2022 | 0.5 mm | Light Rain |
| 01/05/2022 | 0.8 mm | Light Rain |
| 02/05/2022 | 0.3 mm | Light Rain |
| 08/05/2022 | 6.1 mm | Rain Shower; Distant Thunder |
| 09/05/2022 | 0.3 mm | Light Rain |
| 29/05/2022 | 12.6 mm | Rain Shower; Distant Thunder and Hail |
| 10/8/2022 | 4.6 mm | Showers, Thunder in Vicinity |
| 11/8/2022 | 5.1 mm | Showers, Thunder in Vicinity, Waterspouts |
| 12/8/2022 | 0.0 mm | Thunder in Vicinity |
Comparing 2021/2022 to Past Decade
2011/2012 – 668.0 mm
2012/2013 – 461.3 mm
2013/2014 – 454.7 mm
2014/2015 – 657.0 mm
2015/2016 – 265.0 mm
2016/2017 – 349.1 mm
2017/2018 – 441.2 mm
2018/2019 – 505.2 mm
2019/2020 – 406.0 mm
2020/2021 – 414.7 mm
2021/2022 – 586.0 mm
Comparing Different Localities around the Maltese Islands
Għarb: 586.0 mm
Victoria: 615.3 mm
Xewkija: 562.6 mm
Nadur: 626.8 mm
Marsalforn: 629.4 mm
Mellieħa: 587.8 mm
Buġibba: 651.7 mm
Mġarr: 644.1 mm
Naxxar: 688.1 mm
Mosta: 605.5 mm
Dingli: 497.1 mm
Msida: 627.7 mm
Valletta: 384.6 mm
Imqabba: 592.8 mm
Żabbar: 607.5 mm
Birżebbuġa: 432.6 mm
Sliema: 594.9mm
NATIONAL MEAN: 584.8 mm

